165 Facts and Figures | |||||||
Quick links | |||||||
Specifications | Engine | Transmission | Turbo | Ignition/Electrical | Brakes | Suspension | General |
What's this lot?
Useful info that's lumped together for reference purposes.
Note - that these are the original specifications, and not the specifications of a modified part.
Transmission | ||
What? | Specification | Note |
Clutch | Single dry plate | |
Clutch operation | Hydraulic | |
Clutch free play | 5 - 15mm | |
Gearbox | E50F2 | 5 forward gears, 1 reverse |
Gear ratios | 1 - 3.583 2 - 2.045 3 - 1.333 4 - 0.972 5 - 0.731 Reverse - 3.583 Final drive - 4.28:1 |
CS/RC final drive ratio - 3.993 ST205 final drive ratio - 4.285 |
Transfer unit | Hypoid gear with 0.341 reduction ratio | |
Gear type | Front & centre - Helical Rear - Hypoid |
|
Axle ratio | Front & centre - 3.933 Rear - 2.928 |
|
Pinions | Front & centre - 4 Rear - 2 |
|
Propeller shafts | 3 with 4 CV universal joints | 165 - 20kg 205 - 17kg |
Drive shafts | 4 x 25.2mm diameter | Front diameter picture Front length picture |
Drive | Full time 4 wheel drive with viscous coupling controlled centre diff | |
Torque split | 50 : 50 | Front to rear torque ratio |
Turbo | ||
What? | Specification | Note |
Name | CT26 | Single wastegate turbo |
Lubrication | Engine oil | |
Cooling | Engine coolant | |
Max pressure | 0.7bar ~10 psi | Common reckoning is that the turbo is good for 15 psi max. Personally I think it's advisable not to exceed 12 psi |
Inducer size | 42mm | The smallest of all the GT4 turbo inducers. I "think" the A/R is 0.5 |
Inducer configuration | Twin 5 blade | Click here for pictures. Top of inducer measures 40mm, bottom measures 65mm |
Exducer size | ~52mm | Looks like the exducer is ceramic i.e. a magnet doesn't stick to it |
Compressor housing inlet outer diameter | 70mm | |
Compressor outlet | od - 53.5mm id - 45mm |
|
Exhaust inlet diameter | 60mm | |
Wastegate diameter | 32mm | The 185 and 205 have smaller dual exit wastegates |
Cat housing flange | 4 stud | 185 - 6 stud 205 - 7 stud |
Ignition/Electrical | ||
What? | Specification | Note |
Spark plug type | NGK BCPR5EP8 | Platinum plugs, heat range 5 |
Spark plug gap | 0.8mm | |
Ignition timing | 10o BTDC | Whilst shorting T and E1 terminals at the diagnostic connector |
Firing order | 1 - 3 - 4 - 2 | |
Headlight lamp |
|
|
Battery | 12V 60Ah | |
Alternator | 12V 70Ah | |
Battery specific gravity |
|
Reading taken at 20oC |
Brakes | ||
What? | Specification | Note |
Front calliper | Floating 2 pot | Early 185s came with these awful brakes |
Front disk | Vented 255mm diameter, 25mm thick | In my opinion too small to stop the car effectively. Single pot 185 was fitted with 277mm disks |
Rear calliper | Floating 1 pot | |
Rear disk | Solid 269mm diameter, 10mm thick | Why on earth would they put a larger diameter disk on the rear? Very strange... |
Brake pedal clearance | >95mm | Measured between floor and brake pedal top when pedal pressed with 50kg force |
Handbrake adjustment | 4 - 7 clicks | |
Master Cylinder bore | 26mm |
General | ||
What? | Specification | Note |
Tyre size | 205 60 VR14 | Bridgestone Potenza |
Alloy | 14" x 6" | Cast aluminium |
Wheel offset | ET39 | |
Steering free play | <30mm | |
Steering turns | 2.95 - lock to lock | Ratio - 17.3 |
Turning circle | 5.4m | |
Maximum speeds per gear (allegedly) | 1 - 35mph 2 - 62mph3 - 95mph4 - 130mph |
|
Available colours | Super White II 040 Black 202 Super Red II 3E5 |
Blue interior Black interior Black interior Leather was also an option - picture |
Available for sale in UK | From Wed March 23rd 1988 | Early 1988 £20,495 inc VAT and car tax Late 1988 - £20,701 Early 1989 - £21,447 |
Click here to visit my 165 Weights article
Many thanks to Steve Gillies for supplying some extra information