205 Facts and Figures | |||||||
Quick links | |||||||
Specifications | Engine | Transmission | Turbo | Ignition/Electrical | Brakes | Suspension | General |
What's this lot?
Useful info that's lumped together for reference purposes.
Note - that these are the original specifications, and not the specifications of a modified part.
Engine | ||
What? | Specification | Note |
Engine name | 3S-GTE | Revision 3 of this engine |
Engine type | 4 cylinder 16 valve DOHC | |
Engine material | Block - cast iron Head - aluminium alloy |
|
Combustion chamber | Pent roof | |
Bore | 86.0mm | 3.39" |
Stroke | 86.0mm | 3.39" |
Capacity | 1998cc | 123 cu in |
Compression ratio | 8.5 : 1 | 165 - 8.5:1 185 - 8.8:1 |
Piston | Hypereutectic | Oil squirter fitted underneath each piston |
Max rpm | 7250 | |
Compression test | 164psi+ | Minimum pressure 128psi. Cylinders not to differ by more than 14psi |
Inlet valve clearance | 0.15 - 0.25mm | Shim under bucket |
Exhaust valve clearance | 0.28 - 0.38mm | Shim under bucket |
Inlet valve diameter | 33.5mm | 3 angle valve job as standard |
Exhaust valve diameter | 29.0mm | 3 angle valve job as standard |
Inlet camshaft | 240 degrees | 8.7mm lift |
Exhaust camshaft | 236 degrees | 8.2mm lift |
Injector size | 540cc | Side fed injectors, low impedance 2.8Ω |
Fuel pressure without engine running | 33 - 39psi | |
Fuel pressure with engine running | 36psi above inlet pressure | All the GT4s feature a rising rate FPR |
Oil pressure | 4.3psi+ - idle 36 - 71psi - 5000rpm |
Fitted with a 6bar oil pressure regulator Note the pressure is 4.3psi - there is a typo in the Toyota BGB page EG-183 |
Oil capacity | 5.2 litres 4.5 litres 4.0 litres |
Dry fill Drain and fill with new filter Drain and fill without filter |
Coolant capacity | 7.0 litres | |
Intercooler capacity | 2.5 litres | |
Idle speed | 700rpm | +/- 50 rpm |
Thermostat opening temp | 82oC | TRD rated at 71oC |
Cambelt | 177 Teeth | 185 and 165 - 178 teeth |
Ignition/Electrical | ||
What? | Specification | Note |
Spark plug type | NGK BKR6EP8 | Platinum plugs |
Spark plug gap | 0.8mm | 0.031" |
Ignition timing | 10o BTDC | Whilst shorting TE1 and E1 terminals at the diagnostic connector |
Firing order | 1 - 3 - 4 - 2 | |
Battery | ? | |
Alternator | 12V 80A | |
Battery specific gravity | 1.28 1.18 1.080 |
Fully charged Half charged Discharged Non maintenance battery, taken at 20oC |
Charging rate | 5A max | Non maintenance battery |
3rd Brake light | 12V 18W | 906/921 lamp, (35mm x 15mm) |