165 Weights | |||||||
Quick links | |||||||
Engine | Transmission | Brakes | Suspension | General |
What is this for?
A handy article that might be useful when looking at weight saving.
Engine Bay | ||
Item | Weight kg |
Note |
Crankshaft |
16 |
|
Intake resonator box | 0.7 | No pipe work |
Air conditioning system | 17.3 | 6.9 - Pump 2.6 - Chiller 3.1 - Radiator 1.6 - Pipe work 1.5 - Cooling fan 0.8 - Mounting brackets 0.6 - Liquid receiver 0.2 - Sensors etc ??? - Refrigerant |
Catalytic converter | 10.9 | Aussie DP weighs 2.4 |
Exhaust | 6.4 - Centre section | Scorpion exhaust weight: 1 - Front 4.5 - Centre 5 - Rear |
Starter motor | 3.9 | |
Passenger radiator fan | 2.6 | |
Alternator bracket | 2.0 | |
Drivers side engine mount | 1.6 | |
Carbon canister and mounting bracket | 1.5 | 1.3 - Canister 0.2 - Mounting bracket |
Air intake box | 1.1 - with stock filter 0.79 - empty |
|
Radiator overflow tank | 1.4 | With pipes |
IC pump | 1.3 | With bracket 185 CS without bracket 2.0 |
Air intake box to turbo pipe work | 1.0 | |
EGR system | 1.0 | Pipework, VSVs and bolts |
Intake manifold support struts | 0.7 | |
Alternator cooling duct | 0.5 | |
TVSV, TVIS VSV and mounting plate | 0.5 | |
IC hard pipes above gearbox | 0.4 | |
Battery clamp and plastic under tray | 0.4 | |
Gearbox mount cover | 0.4 | |
Pre air filter pipe work and fitting etc | 0.4 | |
Cambelt top cover | 0.3 | |
Rear wheel disk backing cover | 0.3 | |
TVIS components | 0.2 | Butterfly valves etc |
Transmission | ||
Item | Weight kg |
Note |
Gearbox | 86.4 | |
Rear diff | 26.1 | |
Propshaft | 20 | |
Steering rack | 9.4 | With pipe work |
Rear drive shaft | 7.4 | |
Front hub | 5.8 | Without shielding |
Brakes | ||
Item | Weight kg |
Note |
Front calliper | 5 | Twin pot, without pads |
Rear calliper | 2.8 | Single pot, without pads |
General | ||
Item | Weight kg |
Note |
Radiator |
5.4 |
|
Radiator fan |
2.6 |
|
Spare tyre cover |
0.7 |
|
Rear diff mount |
0.95 |
|
Front wing body kit |
0.21 - Upper strip |
Per side |
Front indicator |
0.36 |
|
Drivers seat | 22 | |
Passenger seat | 10 | |
Headlight | 4.5 | Complete headlight unit with motor |