205 Weights | |||||
Quick links | |||||
Engine | Transmission | Brakes | Suspension | General | Corner weights |
What is this for?
A handy article that might be useful when looking at weight saving.
Engine Bay | ||
Item | Weight kg |
Note |
Rocker box cover |
2.7 |
|
Cylinder head |
19.3 |
With cams, valves Without cover and sprockets |
Cylinder head gasket |
0.2 |
|
Pistons and rods |
1 - 1.314 |
Fully built up with: Rod, Piston, clips, rings and bearings |
Rods | 1 - 0.781 | Stock rod with bearings and bolts. Note all rods weighed exactly the same! Eagle rod - 0.563 - Without bearing. Part No CRS5428T3D |
Bearing weight | 0.039 | |
Rod bolt | 0.046 | ARP - 0.042 |
Piston | 1 - 0.404 | With rings 0.395 - 185 bare piston |
Ross piston | 1 - 0.362 2 - 0.361 3 - 0.361 4 - 0.361 |
No pin, no rings. Part No 99823 |
CP piston | 1 - 0.323 2 - 0.323 3 - 0.322 4 - 0.322 |
No pin, no rings. Part No SC7450 |
Gudgeon pin | 0.127 | 0.090 - Ross 0.097 - CP 0.127 - 185 |
Block | 40 | WRC 1994 bare block |
Crankshaft | 18.2 | |
Crank pulley | 2.05 | |
Inlet valve | 0.046 | |
Exhaust valve | 0.040 | |
Exhaust manifold | 6.4 | Without heat shielding 185 - 6.1 |
Intercooler | 4.86 | Empty |
Intercooler pump | 2.18 | |
Intercooler radiator | 2.26 | Dimensions 700 x 244 x 31mm |
Intercooler water pipes | 1.46 | |
Aircon pump | 7.17 | |
Inlet manifold | 4.82 | Bare manifold |
Air filter box | 1.3 | No filter, no dump valve, no pipe work |
Intake resonator box | 0.91 | No pipe work |
Radiator |
3.3 |
Empty |
Throttle cable |
0.5 |
2375mm long! |
Power steering pump |
3.7 |
|
Power steering pump bracket |
1.0 |
0.8 - Cast back 0.2 - securing arms |
Catalytic converter |
7.12 + cat weight |
4.99 - Downpipe 0.56 & 0.75 - Support arms 0.42 - Heatshield 0.33 - Misc bolts 0.067 - Seal |
RHS Engine Hangar bracket | 1.33 | Complete with the 3 securing bolts |
Front to Rear brace under engine | 4.5 | |
Subframe | 12.6 | |
Battery | 15.7 | Not the weight of the original battery but very similar in dimensions, so approx same weight |
Suspension | ||
Item | Weight kg |
Note |
Front shock | 11.1 | Fully built up Tein Superstreet - 9.5 |
Rear shock | 7.4 | Fully built up Tein Superstreet - 6.3 |
Figure of 8 | 1.28 | |
Camber Control Arm | 2.4 | |
Banana Arm | 3.1 |
Notes
Many thanks to Datajon for the corner weights!
Many thanks to Erik for the Catalytic convert info